|
|
|
2021-22 VARSITY SCHEDULE |
DATE |
HOME |
OPPONENT |
SCORE | W-L |
AWAY | ||||
11/30 | H | Willow Canyon | 3-1 | 1-0 |
12/04 | T | Verrado | 0-2 | 1-1 |
12/08 | T | Maricopa | 1-1 | 1-1-1 |
12/10 | T | Mesa | 4-1 | 2-1-1 |
12/14 | H | Horizon | 0-2 | 2-2-1 |
DATE |
HOME |
OPPONENT |
SCORE | W-L |
AWAY | ||||
01/07 | H | Cactus Shadow | 1-0 | 3-2-1 |
01/12 | A | Ironwood | 4-0 | 4-2-1 |
01/14 | H | Agua Fria | 6-1 | 5-2-1 |
01/18 | A | McClintock | 6-0 | 6-2-1 |
01/21 | A | Desert Ridge | 0-1 | 6-3-1 |
01/26 | H | Higley | 1-0 | 7-3-1 |
01/28 | A | Campo Verde | 0-3 | 7-4-1 |
01/31 | H | Williams Field | 1-0 | 8-4-1 |
DATE |
HOME |
OPPONENT |
SCORE | W-L |
AWAY | ||||
02/07 | A | Casteel | 0-5 | 8-5-1 |
DATE |
HOME | POST SEASON | SCORE | W-L |
AWAY | ||||
02/09 | H | Gila Ridge | 3-0 | 9-5-1 |
02/12 | A | Millennium | 0-3 | 9-6-1 |
|
Disclaimer: The information contained in the external links from this website are offered as helpful sites for students/parents and do not necessarily reflect the opinions or viewpoints of the Gilbert Public School District and its employees. In addition, we are not responsible for the beliefs of the aforementioned websites nor take any responsibility for their content. |